# Air quality in the United States — live AQI map

> Source: https://breathecheck.com/
> A live US air-quality map with a plain verdict for each city: go, short and unloaded, or don't go. EPA AirNow, PurpleAir and Open-Meteo, updated hourly.

# Air quality in the United States

What you’re breathing right now, and what to do about it — not just a number.

BreatheCheck reads 114 monitors and 6891 local sensors across 121 metros

## Live US air quality map

Find your city

Runs only when you press the button. Your coordinates are used in your browser to pick the nearest metro and are never sent to us or stored.

Marker size follows AQI. A dashed grey marker means the feed is down — we show the last good reading, never a stale number as current.

## Live ranking

| # | City | AQI |

| 1 | FL Miami | 80 |

| 2 | GA Atlanta | 74 |

| 3 | DC Washington | 71 |

| 4 | WA Spokane | 63 |

| 5 | PA Philadelphia | 57 |

| 6 | CA Bakersfield | 56 |

| 7 | CA Riverside | 56 |

| 8 | FL Jacksonville | 56 |

| 9 | AZ Phoenix | 55 |

| 10 | TN Nashville | 55 |

| 11 | CA Fresno | 54 |

| 12 | NC Charlotte | 54 |

| 13 | TX Houston | 53 |

| 14 | ID Boise | 52 |

| 15 | NC Raleigh | 52 |

| 16 | CA San Diego | 52 |

| 17 | PA Pittsburgh | 51 |

| 18 | OK Oklahoma City | 51 |

| 19 | FL Orlando | 51 |

| 20 | NY New York | 49 |

| 21 | LA New Orleans | 49 |

| 22 | FL Tampa | 45 |

| 23 | SC Columbia | 45 |

| 24 | CO Fort Collins | 44 |

| 25 | NM Albuquerque | 44 |

| 26 | TX Dallas | 44 |

| 27 | TX Fort Worth | 44 |

| 28 | OH Cleveland | 43 |

| 29 | MO St. Louis | 42 |

| 30 | TX Austin | 42 |

| 31 | CA Stockton | 42 |

| 32 | CO Denver | 41 |

| 33 | TX San Antonio | 41 |

| 34 | CO Boulder | 41 |

| 35 | UT Salt Lake City | 40 |

| 36 | AZ Tucson | 39 |

| 37 | MD Baltimore | 39 |

| 38 | OK Tulsa | 39 |

| 39 | OR Eugene | 38 |

| 40 | OR Portland | 38 |

| 41 | MO Kansas City | 38 |

| 42 | CA Los Angeles | 37 |

| 43 | WA Seattle | 37 |

| 44 | MN Minneapolis | 37 |

| 45 | KY Louisville | 37 |

| 46 | OH Columbus | 37 |

| 47 | MN St. Paul | 37 |

| 48 | NV Reno | 36 |

| 49 | CA San Jose | 36 |

| 50 | OH Cincinnati | 36 |

| 51 | CO Colorado Springs | 35 |

| 52 | CA Long Beach | 35 |

| 53 | MI Detroit | 34 |

| 54 | CA Sacramento | 31 |

| 55 | NV Las Vegas | 31 |

| 56 | AZ Scottsdale | 29 |

| 57 | MA Boston | 27 |

| 58 | NE Omaha | 27 |

| 59 | TN Memphis | 27 |

| 60 | CA Irvine | 26 |

| 61 | HI Honolulu | 26 |

| 62 | IN Indianapolis | 26 |

| 63 | IL Chicago | 25 |

| 64 | WI Milwaukee | 21 |

| 65 | CA Oakland | 19 |

| 66 | WI Madison | 18 |

| 67 | IA Des Moines | 18 |

| 68 | CA Anaheim | 16 |

| 69 | MT Missoula | 13 |

Worst air in the US right now → · All 69 city pages →

Most polluted now LIVE

Miami, FL

Cleanest now LIVE

Idaho Falls, ID

Check any US location

Geolocation only runs when you press the button — never automatically.

What a marker means

Colour is the EPA band. Size follows the number. A dashed ring means we couldn’t reach that station — the panel shows the last good reading and when it was taken.

Why the number may not match the sky

How we measure, and why this can disagree with your senses →

Six real causes of a bad-air day →

Get an alert when your city turns

One email when your city crosses the threshold you pick. Nothing else.

Updated 17 Aug 2026, 11:49 UTC
